0510-83266656
搪玻璃產(chǎn)品
配反應(yīng)罐 | 規(guī) 格 | D | D1 | D2 | D3 | a×N | d | d1 | b×N | L | L1 | Dg/dg | 重量(kg) |
50-100L | 70/32 | Φ160 | Φ130 | Φ40 | Φ160 | 4-Φ14 | Φ120 | Φ90 | 4-Φ14 | 350 | 325 | 70/32 | 14.5 |
200-500L | 80/40 | Φ185 | Φ150 | Φ58 | " | 4-Φ18 | Φ130 | Φ100 | " | 360 | 330 | 85/40 | 15.7 |
1000-2000L | 100/50 | Φ205 | Φ170 | Φ72 | " | 4-Φ18 | Φ140 | Φ110 | " | 395 | 360 | 95/50 | 19.4 |
" | *" | Φ210 | Φ185 | Φ60 | " | 6-Φ14 | " | " | " | - | " | " | " |
" | *" | " | Φ190 | " | " | 8-Φ14 | " | " | " | " | " | " | " |
3000L | 125/80 | Φ235 | Φ200 | Φ100 | Φ200 | 8-Φ18 | Φ185 | Φ150 | 4-Φ18 | 450 | 400 | 120/80 | 27.5 |
" | *" | " | Φ210 | Φ80 | " | 10-Φ14 | " | " | " | " | " | " | " |
5000L | 150/100 | Φ260 | Φ225 | Φ120 | " | 8-Φ18 | Φ205 | Φ170 | " | 485 | 420 | 140/80 | 35.1 |
相關(guān)產(chǎn)品
Copy right ? 2018 無(wú)錫市斌順化工設(shè)備制造有限公司 版權(quán)所有